There are so many Alt-coins available on the market now, some with usercases, some without, regardless, people go with what is sailing ahead in the market. “Follow the Pump” as they say. However did you know that there are many crypto currency coins that will earn you rewards passively or when staked? We’ll review the top coins here.
Algorand ( ALGO)
ALGO Price Statistics ( 28th March 2021 )
Algorand Price | $1.21 |
---|---|
Reward Rate | 7.2 % |
Price Change 24h | $0.10999.95% |
24h Low / 24h High | $1.10 /$1.23 |
Trading Volume24h | $405,230,547.32109.95% |
Volume / Market Cap | 0.1283 |
Market Dominance | 0.18% |
Market Rank | #37 |
Market Cap | $3,158,156,373.469.67% |
Fully Diluted Market Cap | $12,126,113,231.309.63% |
Algorand is one of the best coins to hold, passively earning 7.2% if you hold it in the official Algorand wallet or other alternative wallets such as Atomic Wallet it’s advised to get the full 7.2% that you do not hold it with an exchange, exchanges take part of your percentage of reward for themselves, so don’t throw it away!
VeChain (Vet)
VET Price Statistics ( 28th March 2021 )
VeChain Price | $0.09221 |
---|---|
Reward Rate | 1.63 % VTHO |
Price Change24h | $0.00040220.44% |
24h Low / 24h High | $0.08847 /$0.09675 |
Trading Volume24h | $998,648,212.685.59% |
Volume / Market Cap | 0.1684 |
Market Dominance | 0.33% |
Market Rank | #20 |
Market Cap | $5,930,796,248.470.44% |
Fully Diluted Market Cap | $7,996,118,378.500.44% |
Holding VET is a great way to earn too, holding it in your own wallet will earn you 1.63% producing another coin called VTHO as interest, unlike ALGO it does not replicate it’self but instead provides you with this separate coin. Rewards are distributed as soon as a new block is added to the blockchain.